<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechVisionblog &#187; Networking</title>
	<atom:link href="http://techvisionblog.in/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://techvisionblog.in</link>
	<description>Vision of a geek</description>
	<lastBuildDate>Tue, 30 Dec 2014 04:25:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Index network drives by Spotlight search on Mac OS X</title>
		<link>http://techvisionblog.in/how-to-index-network-drives-by-spotlight-search-on-mac-os-x/</link>
		<comments>http://techvisionblog.in/how-to-index-network-drives-by-spotlight-search-on-mac-os-x/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:24:31 +0000</pubDate>
		<dc:creator><![CDATA[Ashmeet Singh]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[x]]></category>

		<guid isPermaLink="false">http://techvisionblog.in/?p=930</guid>
		<description><![CDATA[Spotlight has one of the best made search algorithms of all times. It gives you instant search results so as you start typing in something relavent data starts showing up. All this is true&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-931" alt="Spotlight Icon Index network drives by Spotlight search on Mac OS X" src="http://techvisionblog.in/wp-content/uploads/2013/05/Spotlight-Icon.png" width="200" title="Index network drives by Spotlight search on Mac OS X" /></p>
<p>Spotlight has one of the best made search algorithms of all times. It gives you instant search results so as you start typing in something relavent data starts showing up. All this is true for the mac but for any resource outside the mac spotlight does not work by its self. If you try to use spotlight in a network drive or folder it will show no results.<span id="more-930"></span></p>
<p>You can over come this problem by manuallytelling spotlight to index certain network drives.</p>
<p>Open terminal and issue the command<br />
<code>mdutil /Volumes/{volume_name} -i on</code></p>
<p>Replacing {volume_name} with the actual name of your network drive or folder.</p>
<p>You can check the status if spotlight is indexing the drive by</p>
<p><code>mdutil /Volumes/{volume_name} -s</code></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techvisionblog.in/how-to-index-network-drives-by-spotlight-search-on-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Stream audio from mac to windows via airplay wirelessly</title>
		<link>http://techvisionblog.in/how-to-stream-audio-from-mac-to-windows-via-airplay-wirelessly/</link>
		<comments>http://techvisionblog.in/how-to-stream-audio-from-mac-to-windows-via-airplay-wirelessly/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:08:28 +0000</pubDate>
		<dc:creator><![CDATA[Ashmeet Singh]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[airplay]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://techvisionblog.in/?p=917</guid>
		<description><![CDATA[Apple devices have a feature called AirPlay in them which allow you to stream audio as well as video (from newer devices) to some AirPlay enabled device such as an Airport Extreme. But buying&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://techvisionblog.in/wp-content/uploads/2013/05/applewin.png" rel="lightbox[917]"><img class=" wp-image-920 aligncenter" alt="applewin Stream audio from mac to windows via airplay wirelessly " src="http://techvisionblog.in/wp-content/uploads/2013/05/applewin.png" width="500" title="Stream audio from mac to windows via airplay wirelessly " /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">Apple devices have a feature called AirPlay in them which allow you to stream audio as well as video (from newer devices) to some AirPlay enabled device such as an Airport Extreme. But buying an airport device and also a separate set of speakers unique with it just to stream music seems useless. To get around this condition all you need is an old windows machine. You can disguise your windows machine as an Airplay device and the mac or your iphone will wirelessly send the audio to the windows machine.<span id="more-917"></span></p>
<p style="text-align: left;">To do this all you need to do is download <a title="Shairport" href="http://www.lightweightdream.com/shairport4w/" target="_blank">ShairPort4w</a> from <a title="Download Shairport4w" href="http://sourceforge.net/projects/shairport4w/files/?source=navbar" target="_blank">here</a>. Download the zipped files extract it and run it on your windows machine. Once up and running come back to your Mac and while pressing alt/option key and clicking the sound symbol in the notification area and then select Shairport4w.</p>
<p style="text-align: center;"><a href="http://techvisionblog.in/wp-content/uploads/2013/05/Screen-Shot-2013-05-03-at-6.13.07-PM.png" rel="lightbox[917]"><img class="size-full wp-image-919 aligncenter" alt="Screen Shot 2013 05 03 at 6.13.07 PM Stream audio from mac to windows via airplay wirelessly " src="http://techvisionblog.in/wp-content/uploads/2013/05/Screen-Shot-2013-05-03-at-6.13.07-PM.png" width="211" height="283" title="Stream audio from mac to windows via airplay wirelessly " /></a></p>
<p>Turn on your iTunes and play any song. You will notice the the audio is been streamed to the PC wirelessly.</p>
<p><a href="http://techvisionblog.in/wp-content/uploads/2013/05/Screen-Shot-2013-05-03-at-6.15.11-PM.png" rel="lightbox[917]"><img class="alignleft size-full wp-image-918" alt="Screen Shot 2013 05 03 at 6.15.11 PM Stream audio from mac to windows via airplay wirelessly " src="http://techvisionblog.in/wp-content/uploads/2013/05/Screen-Shot-2013-05-03-at-6.15.11-PM.png" width="349" height="393" title="Stream audio from mac to windows via airplay wirelessly " /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techvisionblog.in/how-to-stream-audio-from-mac-to-windows-via-airplay-wirelessly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Custom create your own torrent</title>
		<link>http://techvisionblog.in/how-to-make-torrent-file-sharring/</link>
		<comments>http://techvisionblog.in/how-to-make-torrent-file-sharring/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 14:56:20 +0000</pubDate>
		<dc:creator><![CDATA[Ashmeet Singh]]></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://techvisionblog.in/?p=884</guid>
		<description><![CDATA[We all have downloaded stuff using torrents. Torrents aren&#8217;t just good for downloading stuff but also can be used for personal file sharing system. Suppose you have to send a large file to a number&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><a href="http://techvisionblog.in/how-to-make-torrent-file-sharring/utorrent-30-535x535/" rel="attachment wp-att-885"><img class="alignleft  wp-image-885" alt="utorrent 30 535x535 Custom create your own torrent" src="http://techvisionblog.in/wp-content/uploads/2012/12/utorrent-30-535x535.png" width="200" title="Custom create your own torrent" /></a>We all have downloaded stuff using torrents. Torrents aren&#8217;t just good for downloading stuff but also can be used for personal file sharing system. Suppose you have to send a large file to a number of people. The online file sharing services are there but privacy is a major issue with them. Making an safe and secure transfer of file is a really tough task but torrents can be used in such a senario.<span id="more-884"></span></p>
<p>In this example I will use μtorrent as it is a cross-platform software and is an efficient one.</p>
<p>First you need to download and install <a title="Utorrent" href="http://www.utorrent.com" target="_blank">μtorrent</a>. One up and running go to File-&gt;New Torrent or press Crtl+N (for Windows) / Command+N (for Mac) . Select the file or directory you want to send. Yes you can send a whole directory without compressing it. Next we need to add a tracker. You can choose from a list of public trackers available but technically only one would be sufficient but personally I adding multiple trackers is always good. You can select trackers fron the following list of public trackers :-</p>
<p>&nbsp;</p>
<pre>http://open.tracker.thepiratebay.org/announce</pre>
<pre>http://www.torrent-downloads.to:2710/announce</pre>
<pre>http://denis.stalker.h3q.com:6969/announce</pre>
<pre>udp://denis.stalker.h3q.com:6969/announce</pre>
<pre>http://www.sumotracker.com/announce</pre>
<p>&nbsp;<br />
<a href="http://techvisionblog.in/how-to-make-torrent-file-sharring/screen-shot-2012-12-30-at-8-16-30-pm/" rel="attachment wp-att-887"><img class="aligncenter size-full wp-image-887" alt="Screen Shot 2012 12 30 at 8.16.30 PM Custom create your own torrent" src="http://techvisionblog.in/wp-content/uploads/2012/12/Screen-Shot-2012-12-30-at-8.16.30-PM.png" width="478" height="567" title="Custom create your own torrent" /></a><br />
Next just click create and save as, start seeding the torrent. Share te link with your friends and they would be able to download the file.</p>
]]></content:encoded>
			<wfw:commentRss>http://techvisionblog.in/how-to-make-torrent-file-sharring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Samba drives over the internet</title>
		<link>http://techvisionblog.in/how-to-mount-smb-windows-drives-over-internet-on-mac-linux/</link>
		<comments>http://techvisionblog.in/how-to-mount-smb-windows-drives-over-internet-on-mac-linux/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 15:39:39 +0000</pubDate>
		<dc:creator><![CDATA[Ashmeet Singh]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[samba]]></category>
		<category><![CDATA[smb]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://techvisionblog.in/?p=837</guid>
		<description><![CDATA[I have setup an SMB server on which I have almost all of my files important files over my local network. This works fine but what if you forgot an important presentation on your&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><a href="http://techvisionblog.in/wp-content/uploads/2012/07/network-Drive-icon.png" rel="lightbox[837]"><img class="alignleft  wp-image-838" title="network Drive" src="http://techvisionblog.in/wp-content/uploads/2012/07/network-Drive-icon.png" alt="network Drive icon Mount Samba drives over the internet" width="250" /></a>I have setup an SMB server on which I have almost all of my files important files over my local network. This works fine but what if you forgot an important presentation on your server and are standing on the podium to deliver it. Wouldn&#8217;t it be nice to have an access to that SMB server over the internet to avoid such situations. So what all do I need to know to route a whole smb server over the internet. You need nothing more than basic knowledge about your router interface. A word of caution the method I am suggesting only allows you to broadcast a single smb server over the internet if you have multiple file servers to deal with you should go for ssh.</p>
<p>Okay so let&#8217;s get started. So first find out how to forward ports on your router. This tell your router to allow traffic from certain ports and redirect it to a given IP. Go <a title="Portforward.com" href="http://portforward.com/english/routers/port_forwarding/routerindex.htm" target="_blank">here</a> and find out how to forward ports on your router. Click on the Default Guide for a general instruction guid for port forward.</p>
<p>Now go ahead and forward ports <strong>137(TCP/UDP) , 138(TCP) , 139(TCP) , 445(TCP)</strong> to the ip of the computer you are hosting the SMB server on. This pity much completes the job the only thing you now need is your external IP. You can go to <a title="Know your IP" href="http://ip.pixeltine.com" target="_blank">ip.pixeltine.com</a> or if you are a Linux/Mac user you can give the command</p>
<p><code>curl ip.pixeltine.com</code></p>
<p>Now mount the partition using this external ip and you are done.</p>
<p>If you want help mounting these partitions I found these posts helpful.</p>
<ul>
<li><a title="Mount windows share in Linux" href="http://www.liberiangeek.net/2010/08/mount-windows-shares-ubuntu-10-04-lucid-lynx-terminal/" target="_blank">Linux</a></li>
<li><a title="Mount windows drives on mac" href="http://lifehacker.com/247148/how-to-mount-a-windows-shared-folder-on-your-mac" target="_blank">Mac</a></li>
</ul>
<p>Just use the external ip the we derived above instead of the local ip suggested in these posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://techvisionblog.in/how-to-mount-smb-windows-drives-over-internet-on-mac-linux/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Extended privacy control features on Facebook</title>
		<link>http://techvisionblog.in/extended-privacy-control-features-on-facebook/</link>
		<comments>http://techvisionblog.in/extended-privacy-control-features-on-facebook/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 02:14:51 +0000</pubDate>
		<dc:creator><![CDATA[Ashmeet Singh]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://techvisionblog.in/?p=607</guid>
		<description><![CDATA[Today somewhere around 4 am IST Facebook launched some pity cool and helpful features , including some drastic changes in the privacy control which provide a new way to control what others can see&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><a href="http://techvisionblog.in/wp-content/uploads/2011/09/facebook_logo-1.png" rel="lightbox[607]"><img class="alignleft size-full wp-image-599" title="Facebook logo" src="http://techvisionblog.in/wp-content/uploads/2011/09/facebook_logo-1.png" alt="facebook logo 1 Extended privacy control features on Facebook" width="256" height="256" /></a>Today somewhere around 4 am IST Facebook launched some pity cool and helpful features , including some drastic changes in the privacy control which provide a new way to control what others can see on your profile.</p>
<p>Before you had to go to the privacy center to control all the minute details about your profile, but now Facebook has integrated the privacy settings in your profile its self. Now while editing your profile only you can chose who can see that in your profile.<span id="more-607"></span></p>
<p>Facebook also introduced a new feature know as <em>&#8220;Profile Tag Review&#8221; </em>. Now if some one tags a photo of you, you can decide weather it will be visible on your wall or not. You would first need to activate this new feature from your <a title="Facebook Privacy Settings" href="http://www.facebook.com/settings/?tab=privacy&amp;ref=mb">Privacy Settings</a> -&gt; How Tags Work .</p>
<p><a href="http://techvisionblog.in/wp-content/uploads/2011/09/newfb2.png" rel="lightbox[607]"><img class="aligncenter size-full wp-image-626" title="Facebook new Privacy" src="http://techvisionblog.in/wp-content/uploads/2011/09/newfb2.png" alt="newfb2 Extended privacy control features on Facebook" width="500" height="100" /></a></p>
<p>Turn on Profile Review and Tag Review. Profile review will allow you to choose if a post has to be shared on your wall or not while Tag review will enable you to select if you want to publish a picture tagged by someone.</p>
<p><a href="http://techvisionblog.in/wp-content/uploads/2011/09/newfb.png" rel="lightbox[607]"><img class="aligncenter size-full wp-image-624" title="Facebook privacy policy" src="http://techvisionblog.in/wp-content/uploads/2011/09/newfb.png" alt="newfb Extended privacy control features on Facebook" width="500" height="142" /></a></p>
<p>All these will fall under the Pending Post category just below your wall.</p>
<p><a href="http://techvisionblog.in/wp-content/uploads/2011/09/newfb3.png" rel="lightbox[607]"><img class="aligncenter size-full wp-image-625" title="newfb3" src="http://techvisionblog.in/wp-content/uploads/2011/09/newfb3.png" alt="newfb3 Extended privacy control features on Facebook" width="187" height="76" /></a></p>
<p>Tagging also got a advanced. With the introduction of the much awaited white picture viewer came some drastic changed in the tagging system. Now if you want to remove tags the procedure got just a bit longer. You can learn more about tagging from the following <a href="http://www.facebook.com/video/video.php?v=10100622176145823">video</a></p>
<p><object width="400" height="224" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.facebook.com/v/10100622176145823" /><embed width="400" height="224" type="application/x-shockwave-flash" src="http://www.facebook.com/v/10100622176145823" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>&nbsp;</p>
<p><a href="http://techvisionblog.in/wp-content/uploads/2011/09/newfb4.png" rel="lightbox[607]"><img class="aligncenter size-full wp-image-627" title="Facebook tagging policy" src="http://techvisionblog.in/wp-content/uploads/2011/09/newfb4.png" alt="newfb4 Extended privacy control features on Facebook" width="511" height="160" /></a><br />
The View as tool is now available on your profile its self , providing you with easy access and knowing who can see your profile.</p>
<p>There are some more cool feature introduces I&#8217;ll be writing a post on them in coming days.</p>
]]></content:encoded>
			<wfw:commentRss>http://techvisionblog.in/extended-privacy-control-features-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch Live Indian news Channels for free on Internet</title>
		<link>http://techvisionblog.in/watch-live-indian-news-channels-for-free-on-internet/</link>
		<comments>http://techvisionblog.in/watch-live-indian-news-channels-for-free-on-internet/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 03:28:51 +0000</pubDate>
		<dc:creator><![CDATA[Ashmeet Singh]]></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stream]]></category>

		<guid isPermaLink="false">http://techvisionblog.in/?p=544</guid>
		<description><![CDATA[Being human we have a habit of staying connected. News is something that we desire on a minute to minute basis. If you are working on your computer it is more energy efficient to watch your news on&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><a href="http://techvisionblog.in/wp-content/uploads/2011/08/newschannels.png" rel="lightbox[544]"><img class="alignleft size-full wp-image-587" title="News Channels of India" src="http://techvisionblog.in/wp-content/uploads/2011/08/newschannels.png" alt="newschannels Watch Live Indian news Channels for free on Internet" width="357" height="226" /></a>Being human we have a habit of staying connected. News is something that we desire on a minute to minute basis. If you are working on your computer it is more energy efficient to watch your news on your computer itself rather than switching on a television, it wastes a lot of power.</p>
<p>Some channels do give out a live stream but wouldn&#8217;t it be nice if you had to your wish approximately all of the popular news channels in India at one place where you can browse through a list of channels if you want.<span id="more-544"></span></p>
<p>Doing it is pity easy. First we need silverlight, a product of microsoft,<a title="Get silverlight" href="http://www.microsoft.com/getsilverlight/Get-Started/Install/Default.aspx" target="_blank">Click here</a> to download.</p>
<p>Install it and the go to this <a title="watch live news channels" href="http://live.indiatimes.com/default.cms" target="_blank">link</a> on India times website. Here you can browse from a list of channels including Times Now, India TV, ET Now, Star Ananda , Star News , Aaj Tak , Headlines Today , Sahara Samay , Manorama News</p>
]]></content:encoded>
			<wfw:commentRss>http://techvisionblog.in/watch-live-indian-news-channels-for-free-on-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sify Broadband Client for Debain Linux</title>
		<link>http://techvisionblog.in/sify-broadband-client-for-debain-linux/</link>
		<comments>http://techvisionblog.in/sify-broadband-client-for-debain-linux/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 10:06:37 +0000</pubDate>
		<dc:creator><![CDATA[Ashmeet Singh]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jre]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[sify]]></category>
		<category><![CDATA[supersify]]></category>

		<guid isPermaLink="false">http://techvisionblog.in/?p=292</guid>
		<description><![CDATA[Most of the debian base linux users out there using Sify Broadband face grate challenge in installing the Sify broadband Client on their system as the one provided by Sify is not only outdated but even if you&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Sify for Debian" src="https://lh5.googleusercontent.com/-tXKrUwlT3e4/ThArXxtRbiI/AAAAAAAAAMs/XXzJNaddqIM/sd.png" alt="sd Sify Broadband Client for Debain Linux" width="200" height="92" />Most of the debian base linux users out there using Sify Broadband face grate challenge in installing the Sify broadband Client on their system as the one provided by Sify is not only outdated but even if you convert the rpm to deb file it does not work on the new Linux using 2.6 kernels like Ubuntu 11.04. It took me a while to find out a fix to this problem and it exits in form of a java based client named SuperSify. It works for all platforms (Windows,Linux,Mac). You just need java installed on your system and you are good to go. On of the very useful feature of SuperSify is that you can loging using any Mac Address you want.<span id="more-292"></span> You can download it from <a title="Download Super Sify Client" href="http://thegoan.com/supersify/" target="_blank">here</a>. Once done extract the content into your Home directory or any there you would like. Now open the directory supersify right click on ss.sh go to Properties-&gt;Permission make it <strong>is executable</strong>. Open terminal , navigate to the folder supersify and issue the command.</p>
<p>To download JRE, Linux users car do <a href="http://download.oracle.com/otn-pub/java/jdk/6u26-b03/jre-6u26-linux-i586.bin" target="_blank">here</a>. Or you can go to Ubuntu software center and install OpenJDK Java 6 Runtime.</p>
<p>Windows users who are having a problem with heartbeat can also use this software. Windows users can download JRE from <a href="http://download.oracle.com/otn-pub/java/jdk/6u26-b03/jre-6u26-windows-i586.exe" target="_blank">here</a>.  If you gave any queries feel free to post a comment</p>
]]></content:encoded>
			<wfw:commentRss>http://techvisionblog.in/sify-broadband-client-for-debain-linux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s People widget is finally here</title>
		<link>http://techvisionblog.in/googles-people-widget-is-finally-here/</link>
		<comments>http://techvisionblog.in/googles-people-widget-is-finally-here/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 06:02:47 +0000</pubDate>
		<dc:creator><![CDATA[Ashmeet Singh]]></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://techvisionblog.in/?p=256</guid>
		<description><![CDATA[A few weeks back google had announced a new feature in gmail called People Widget. I had searched on the internet to get the widget in my gmail but failed , then I came&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>A few weeks back google had announced a new feature in gmail called People Widget. I had searched on the internet to get the widget in my gmail but failed , then I came to know that Google had not yet released the widget to the masses. Its been a long time since then and I ,frankly speaking,had forgotten about the thing too but today morning when I woke up I saw an email from my brother,opened it and to my surprise with the email there it was the Google&#8217;s People widget.</p>
<p>Google&#8217;s People widget is a sidebar widget which you would be able to see right of your email&#8217;s. This new widget will show you the previous email&#8217;s between you to , recent buzz&#8217;s from the user , Calendar events if you share some ,  the Documents that you share.</p>
<p><a href="http://techvisionblog.in/wp-content/uploads/2011/06/peoplewid.png" rel="lightbox[256]"><img class="aligncenter size-full wp-image-257" title="people-widget" src="http://techvisionblog.in/wp-content/uploads/2011/06/peoplewid.png" alt="peoplewid Googles People widget is finally here" width="235" height="216" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techvisionblog.in/googles-people-widget-is-finally-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor wordpress blog from Google Chrome</title>
		<link>http://techvisionblog.in/monitor-wordpress-blog-from-google-chrome/</link>
		<comments>http://techvisionblog.in/monitor-wordpress-blog-from-google-chrome/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:43:57 +0000</pubDate>
		<dc:creator><![CDATA[Ashmeet Singh]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://techvisionblog.in/?p=116</guid>
		<description><![CDATA[Like me every blog owner feels a need for realtime stats of their blogs when they demand and even if you have plugins like wordpress stats installed in your blog its a very tedious process&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><a href="http://techvisionblog.in/wp-content/uploads/2011/06/chrome-logo.png" rel="lightbox[116]"><img class="alignleft size-medium wp-image-119" title="Google Chrome Logo wordpress" src="http://techvisionblog.in/wp-content/uploads/2011/06/chrome-logo-300x291.png" alt="chrome logo 300x291 Monitor wordpress blog from Google Chrome" width="300" height="291" /></a>Like me every blog owner feels a need for realtime stats of their blogs when they demand and even if you have plugins like wordpress stats installed in your blog its a very tedious process to every time you need an update to go to your blog , open wp-admin and them wait for the stats to be loaded.</p>
<p>I tell you an easier way to check your wordpress stats direct from your Google chrome window while browsing.<span id="more-116"></span></p>
<p>Now to do that you would need the latest Google Chrome browser<a title="Click to download the latest version og Google Chrome" href="http://chrome.google.com" target="_blank">(Click here)</a>.</p>
<ul>
<li>Once you downloaded and installed Google chrome we need to install wordpress  stat plugin<a title="Wordpress Stats plugin for google chrome" href="https://chrome.google.com/webstore/detail/kfkplpbeijhlpnlccijpjpggabgmbopg?hl=en-US#" target="_blank">(Click here)</a></li>
<li>Once installed you will be able to see an icon like this (<a href="http://techvisionblog.in/wp-content/uploads/2011/06/wordpress_stats.png" rel="lightbox[116]"><img class="size-full wp-image-120 alignnone" title="wordpress_stats" src="http://techvisionblog.in/wp-content/uploads/2011/06/wordpress_stats.png" alt="wordpress stats Monitor wordpress blog from Google Chrome" width="19" height="19" /></a>)beside the address  bar. Click on it will ask ,you will be asked to enter your blog URL and API key.  You can get the API key from <a title="Wordpress get API" href="https://akismet.com/signup/" target="_blank">here</a></li>
</ul>
<p><a href="http://techvisionblog.in/wp-content/uploads/2011/06/wordpress_api.png" rel="lightbox[116]"><img class="aligncenter size-full wp-image-124" title="wordpress_api" src="http://techvisionblog.in/wp-content/uploads/2011/06/wordpress_api.png" alt="wordpress api Monitor wordpress blog from Google Chrome" width="489" height="277" /></a></p>
<p>Once done you will be able to get your wordpress blog stats in your google chrome its self.</p>
<p><a href="http://techvisionblog.in/wp-content/uploads/2011/06/Wordpress-Blog-stats.png" rel="lightbox[116]"><img class="aligncenter size-full wp-image-125" title="Wordpress Blog stats" src="http://techvisionblog.in/wp-content/uploads/2011/06/Wordpress-Blog-stats.png" alt="Wordpress Blog stats Monitor wordpress blog from Google Chrome" width="341" height="306" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techvisionblog.in/monitor-wordpress-blog-from-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to configure wordpress on local or remote server</title>
		<link>http://techvisionblog.in/how-to-configure-wordpress-on-local-or-remote-server/</link>
		<comments>http://techvisionblog.in/how-to-configure-wordpress-on-local-or-remote-server/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 10:33:49 +0000</pubDate>
		<dc:creator><![CDATA[Ashmeet Singh]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[NySQL]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[UPDATE]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://techvisionblog.in/?p=45</guid>
		<description><![CDATA[WordPress is an awesome tool to use and blog but when it comes down to installing a wordpress on you system or on a remote server its a mess. It requires a lot of knowledge about&#46;&#46;&#46;]]></description>
